2017 TRACK AND FIELD Results
2016 Track and Field Results
Westcoast National Championships Results
USATF Region 15 Junior Olympic Championship Results
AAU Region 23 Championship Results
USATF Southern California Association Junior Olympic Championship Results
USATF Southern California Future Stars Results
10 East Conference Championships Results
California Rising Stars Invitational Results
10 East 1st Annual Track and Field Invitational Results
Results – Westcoast Championships
Boys – 10 Years Old – 1500M | |||
Name | Team | Finals | # |
Logan Reinhold | PowerPlay Sprinters | 5:27.26 | 1 |
Julian Montes | Inland Valley TT | 5:36.00 | 2 |
Joseph Jara | Inland Valley TT | 5:41.31 | 3 |
Boys – 10 Years Old – 200M | |||
Name | Team | Finals | # |
Charles Mcdonald Iii | Inland Valley TT | 30.56 | 1 |
DeShunn Powell | So Cal Running Cougars | 30.78 | 2 |
Jason Robinson | Long Beach Sprinters Youth TC | 31.00 | 3 |
Cameron Alano | Menifee Valley Panthers | 34.81 | 4 |
Gary Williams | Menifee Valley Panthers | 34.85 | 5 |
Boys – 10 Years Old – 400M | |||
Name | Team | Finals | # |
Johnell Gray | Long Beach Sprinters Youth TC | 1:06.52 | 1 |
Laron Hall Jr. | PowerPlay Sprinters | 1:09.90 | 2 |
Logan Reinhold | PowerPlay Sprinters | 1:10.93 | 3 |
HUNTER AMESSE | unattached | 1:16.47 | 4 |
Kevin Martinez | Arcadia Dragons Track Field | 1:16.82 | 5 |
Shane Lattimore | Rancho Belago Elites | 1:17.42 | 6 |
Cameron Alano | Menifee Valley Panthers | 1:21.02 | 7 |
Boys – 10 Years Old – 4X400M Relay | |||
Name | Team | Finals | # |
Johnell Gray Jason Robinson Kenyon Collins Zecheriah Fort |
Long Beach Sprinters Youth TC A | 5:21.35 | 1 |
oys – 10 Years Old – 800M | |||
Name | Team | Finals | # |
Laron Hall Jr. | PowerPlay Sprinters | 2:41.87 | 1 |
Logan Reinhold | PowerPlay Sprinters | 2:44.08 | 2 |
Julian Montes | Inland Valley TT | 2:53.90 | 3 |
Boys – 11 Years Old – 100M | |||
Name | Team | Finals | # |
Elijah Davis | Moreno Valley Rockets Track | 13.53 | 1 |
HASSAN RASHAD | unattached | 13.75 | 2 |
Kamani Carswell | 10 East | 13.89 | 3 |
Khalil Sampson | Moreno Valley Rockets Track | 14.21 | 4 |
Ethan Helsip | Push Track Club | 14.21 | 5 |
Devin Amaya | West Coast Speed Track Club | 14.23 | 6 |
Bi`chon Crockett | So Cal Running Cougars | 14.69 | 7 |
Cristian King | Push Track Club | 14.72 | 8 |
Boys – 11 Years Old – 1500M | |||
Name | Team | Finals | # |
Ramil Williams | Long Beach Sprinters Youth TC | 5:49.91 | 1 |
Nick Gaffney | Temecula Rangers | 6:30.87 | 2 |
Boys – 11 Years Old – 200M | |||
Name | Team | Finals | # |
Elijah Davis | Moreno Valley Rockets Track | 28.50 | 1 |
HASSAN RASHAD | unattached | 28.84 | 2 |
Khalil Sampson | Moreno Valley Rockets Track | 29.39 | 3 |
Ethan Helsip | Push Track Club | 29.53 | 4 |
Diallo Davis | So Cal Running Cougars | 29.96 | 5 |
Devin Amaya | West Coast Speed Track Club | 30.28 | 6 |
Cristian King | Push Track Club | 31.63 | 7 |
Austin King | Push Track Club | 31.68 | 8 |
Dilinna Ugochukwu | High Desert Heat Track Club | 31.86 | 9 |
Laurence Williams | Corona Panthers Track Club | 32.29 | 10 |
Jeremiah Fort | Long Beach Sprinters Youth TC | 34.68 | 11 |
Cesar Arredondo | 10 East | 34.77 | 12 |
Boys – 11 Years Old – 400M | |||
Name | Team | Finals | # |
HASSAN RASHAD | unattached | 1:06.91 | 1 |
Ethan Helsip | Push Track Club | 1:08.12 | 2 |
Elijah Davis | Moreno Valley Rockets Track | 1:08.33 | 3 |
Alijah Appleton | 10 East | 1:08.97 | 4 |
Ramil Williams | Long Beach Sprinters Youth TC | 1:09.11 | 5 |
Diallo Davis | So Cal Running Cougars | 1:09.29 | 6 |
Dilinna Ugochukwu | High Desert Heat Track Club | 1:11.19 | 7 |
Austin King | Push Track Club | 1:11.41 | 8 |
Khalil Sampson | Moreno Valley Rockets Track | 1:12.43 | 9 |
Devin Williams | Corona Panthers Track Club | 1:13.29 | 10 |
Rohan Preston | 10 East | 1:13.36 | 11 |
Cristian King | Push Track Club | 1:13.88 | 12 |
Laurence Williams | Corona Panthers Track Club | 1:15.54 | 13 |
Bi`chon Crockett | So Cal Running Cougars | 1:20.00 | 14 |
Cesar Arredondo | 10 East | 1:22.16 | 15 |
Boys – 11 Years Old – 800M | |||
Name | Team | Finals | # |
Scott Little | Inland Valley TT | 2:38.04 | 1 |
Ramil Williams | Long Beach Sprinters Youth TC | 2:39.93 | 2 |
Devin Williams | Corona Panthers Track Club | 2:42.04 | 3 |
Dilinna Ugochukwu | High Desert Heat Track Club | 2:52.78 | 4 |
Laurence Williams | Corona Panthers Track Club | 2:53.06 | 5 |
Manny Tovar | Inland Valley TT | 3:09.45 | 6 |
Boys – 11 Years Old – 80M Hurdles | |||
Name | Team | Finals | # |
Steven Ludwig | Arcadia Dragons Track Field | 18.57 | 1 |
Boys – 12 Years Old – 100M | |||
Name | Team | Finals | # |
Jaylend Howard | California Rising Stars Track | 13.13 | 1 |
Rufus Banks | So Cal Running Cougars | 13.28 | 2 |
Eric Butler | California Rising Stars Track | 13.50 | 3 |
Sherard Willis | Rancho Belago Elites | 13.52 | 4 |
Semaj Freeman | PlyometricFusionTC | 13.92 | 5 |
Josiah Rodrigues | Push Track Club | 14.23 | 6 |
Zak Giacchetto | unattached | 14.34 | 7 |
Julius George | 10 East | DNS |
Boys – 12 Years Old – 1500M | |||
Name | Team | Finals | # |
Gabriel Sage | Moreno Valley Rockets Track | 5:19.18 | 1 |
Zachary Lang | Corona Panthers Track Club | 5:21.24 | 2 |
Shaise Abasolo | 10 East | 5:30.84 | 3 |
Boys – 12 Years Old – 200M | |||
Name | Team | Finals | # |
Jaylend Howard | California Rising Stars Track | 27.14 | 1 |
Rufus Banks | So Cal Running Cougars | 27.58 | 2 |
Alonzo Moore | Moreno Valley Rockets Track | 30.66 | 3 |
Josiah Rodrigues | Push Track Club | 31.22 | 4 |
Alejandro Herrera | Moreno Valley Rockets Track | 35.29 | 5 |
Boys – 12 Years Old – 3000M | |||
Name | Team | Finals | # |
Gabriel Sage | Moreno Valley Rockets Track | 11:35.77 | 1 |
Koda Robinson | Temecula Rangers | 12:41.11 | 2 |
Boys – 12 Years Old – 400M | |||
Name | Team | Finals | # |
Jaylend Howard | California Rising Stars Track | 1:01.77 | 1 |
Josiah Rodrigues | Push Track Club | 1:03.18 | 2 |
Rufus Banks | So Cal Running Cougars | 1:06.78 | 3 |
Zachary Lang | Corona Panthers Track Club | 1:06.90 | 4 |
Elijah Bennett | 10 East | 1:08.82 | 5 |
Kylen Verner | So Cal Running Cougars | 1:09.97 | 6 |
Jai Smith | PowerPlay Sprinters | 1:14.25 | 7 |
Jayon Moore | 10 East | 1:16.02 | 8 |
Koda Robinson | Temecula Rangers | 1:16.22 | 9 |
Justice Cash | 10 East | 1:17.51 | 10 |
Boys – 12 Years Old – 4X100M Relay | |||
Name | Team | Finals | # |
Elijah Bennett | 10 East A | 55.26 | 1 |
|
Boys – 12 Years Old – 800M | |||
Name | Team | Finals | # |
Zachary Lang | Corona Panthers Track Club | 2:34.44 | 1 |
Elijah Bennett | 10 East | 2:44.18 | 2 |
Shaise Abasolo | 10 East | 2:45.97 | 3 |
Jai Smith | PowerPlay Sprinters | 2:50.39 | 4 |
Justice Cash | 10 East | 2:55.36 | 5 |
Boys – 12 Years Old – 80M Hurdles | |||
Name | Team | Finals | # |
Semaj Freeman | PlyometricFusionTC | 13.11 | 1 |
Eric Butler | California Rising Stars Track | 14.10 | 2 |
Sherard Willis | Rancho Belago Elites | 14.45 | 3 |
Zak Giacchetto | unattached | 18.54 | 4 |
Boys – 13 Years Old – 100M | |||
Name | Team | Finals | # |
Daryll Dixson Jr | Inland Valley TT | 13.18 | 1 |
Glen McKenzie | Rancho Belago Elites | 13.19 | 2 |
Ilijah Carballosa | Rancho Belago Elites | 13.73 | 3 |
Darin Sutton | Push Track Club | 13.93 | 4 |
Boys – 13 Years Old – 100M Hurdles | |||
Name | Team | Finals | # |
AIDAN AMESSE | unattached | 18.02 | 1 |
Ilijah Carballosa | Rancho Belago Elites | 18.77 | 2 |
Glen McKenzie | Rancho Belago Elites | 19.32 | 3 |
Boys – 13 Years Old – 1500M | |||
Name | Team | Finals | # |
Raul Chavez | Corona Panthers Track Club | 4:46.59 | 1 |
Ethan Stinnett | unattached | 5:16.76 | 2 |
Boys – 13 Years Old – 200M | |||
Name | Team | Finals | # |
Daryll Dixson Jr | Inland Valley TT | 27.97 | 1 |
Bryan Ryks | unattached | 28.62 | 2 |
Darin Sutton | Push Track Club | 28.97 | 3 |
Peyton Kilheffer | unattached | 29.01 | 4 |
Boys – 13 Years Old – 3000M | |||
Name | Team | Finals | # |
Raul Chavez | Corona Panthers Track Club | 10:30.24 | 1 |
Ethan Stinnett | unattached | 11:26.23 | 2 |
Boys – 13 Years Old – 400M | |||
Name | Team | Finals | # |
Daryll Dixson Jr | Inland Valley TT | 1:01.46 | 1 |
Peyton Kilheffer | unattached | 1:03.65 | 2 |
Darin Sutton | Push Track Club | 1:05.48 | 3 |
Bryan Ryks | unattached | 1:06.28 | 4 |
Boys – 14 Years Old – 100M | |||
Name | Team | Finals | # |
Brayden Borquez | So Cal Running Cougars | 11.94 | 1 |
Jaylen Williams | PowerPlay Sprinters | 11.95 | 2 |
Temi Jekayinfa | unattached | 12.05 | 3 |
Travys Davis | So Cal Running Cougars | 12.14 | 4 |
Maverick Tolbertson | Inland Valley TT | 12.59 | 5 |
Gavin Felder | unattached | 12.62 | 6 |
Matito Shivers | Inland Valley TT | 13.30 | 7 |
Zachary Rustenburg | PowerPlay Sprinters | 15.22 | 8 |
Boys – 14 Years Old – 100M Hurdles | |||
Name | Team | Finals | # |
Malachi Thomas | Long Beach Sprinters Youth TC | 18.41 | 1 |
Gavin Felder | unattached | 19.40 | 2 |
Noah Moran | Arcadia Dragons Track Field | 21.79 | 3 |
Boys – 14 Years Old – 1500M | |||
Name | Team | Finals | # |
Jacob Moran | unattached | 4:47.83 | 1 |
Aaron Lieberman | Corona Panthers Track Club | 5:13.18 | 2 |
Mason Harding | unattached | 5:24.03 | 3 |
Noah Moran | Arcadia Dragons Track Field | 5:42.16 | 4 |
Boys – 14 Years Old – 200M | |||
Name | Team | Finals | # |
Jaylen Williams | PowerPlay Sprinters | 24.68 | 1 |
Travys Davis | So Cal Running Cougars | 24.83 | 2 |
Temi Jekayinfa | unattached | 24.98 | 3 |
Gavin Felder | unattached | 26.38 | 4 |
Maverick Tolbertson | Inland Valley TT | 26.68 | 5 |
Malachi Thomas | Long Beach Sprinters Youth TC | 27.58 | 6 |
Boys – 14 Years Old – 3000M | |||
Name | Team | Finals | # |
Aaron Lieberman | Corona Panthers Track Club | 11:41.44 | 1 |
Boys – 14 Years Old – 400M | |||
Name | Team | Finals | # |
Brayden Borquez | So Cal Running Cougars | 54.06 | 1 |
Jaylen Williams | PowerPlay Sprinters | 56.74 | 2 |
Malachi Thomas | Long Beach Sprinters Youth TC | 1:02.96 | 3 |
Noah Moran | Arcadia Dragons Track Field | 1:06.19 | 4 |
Boys – 14 Years Old – 800M | |||
Name | Team | Finals | # |
Jacob Moran | unattached | 2:22.28 | 1 |
Malachi Thomas | Long Beach Sprinters Youth TC | 2:32.82 | 2 |
Aaron Lieberman | Corona Panthers Track Club | 2:33.36 | 3 |
Boys – 15-16 Years Old – 100M | |||
Name | Team | Finals | # |
Alejandro Ortiz | PlyometricFusionTC | 11.75 | 1 |
Phil Griggs | Moreno Valley Rockets Track | 11.95 | 2 |
Joseph Brown | Long Beach Sprinters Youth TC | 12.45 | 3 |
Micaiah Kelley | Inland Valley TT | 12.49 | 4 |
Ian Griggs | Moreno Valley Rockets Track | 12.90 | 5 |
Randy Ludwig | Arcadia Dragons Track Field | 13.35 | 6 |
Boys – 15-16 Years Old – 110M Hurdles | |||
Name | Team | Finals | # |
Randy Ludwig | Arcadia Dragons Track Field | 18.23 | 1 |
Davaughn Rickett | Long Beach Sprinters Youth TC | 21.33 | 2 |
Boys – 15-16 Years Old – 1500M | |||
Name | Team | Finals | # |
Isaiah Madrigal | Corona Panthers Track Club | 4:37.24 | 1 |
Tristin Wiersma | Corona Panthers Track Club | 4:46.20 | 2 |
Miles Mc Donald | Long Beach Sprinters Youth TC | 4:46.79 | 3 |
Jozef Chavez | Corona Panthers Track Club | 4:46.87 | 4 |
Boys – 15-16 Years Old – 200M | |||
Name | Team | Finals | # |
Phil Griggs | Moreno Valley Rockets Track | 24.04 | 1 |
Alejandro Ortiz | PlyometricFusionTC | 24.19 | 2 |
Joseph Brown | Long Beach Sprinters Youth TC | 25.63 | 3 |
Micaiah Kelley | Inland Valley TT | 26.62 | 4 |
cameron Mcdaniel | Palmdale Bullets | 26.96 | 5 |
Davaughn Rickett | Long Beach Sprinters Youth TC | 27.26 | 6 |
Ian Griggs | Moreno Valley Rockets Track | 33.30 | 7 |
Boys – 15-16 Years Old – 400M | |||
Name | Team | Finals | # |
Phil Griggs | Moreno Valley Rockets Track | 54.74 | 1 |
Alejandro Ortiz | PlyometricFusionTC | 54.78 | 2 |
Joseph Brown | Long Beach Sprinters Youth TC | 55.41 | 3 |
Miles Mc Donald | Long Beach Sprinters Youth TC | 57.04 | 4 |
jeremy contreras | Andrades Athletics Track Club | 57.24 | 5 |
Ian Griggs | Moreno Valley Rockets Track | 59.86 | 6 |
Davaughn Rickett | Long Beach Sprinters Youth TC | 1:00.48 | 7 |
cameron Mcdaniel | Palmdale Bullets | 1:00.74 | 8 |
Micaiah Kelley | Inland Valley TT | 1:02.73 | 9 |
Jack Adams | PowerPlay Sprinters | 1:09.61 | 10 |
Boys – 15-16 Years Old – 800M | |||
Name | Team | Finals | # |
Matthew Lieberman | Corona Panthers Track Club | 2:13.62 | 1 |
Miles Mc Donald | Long Beach Sprinters Youth TC | 2:14.01 | 2 |
jeremy contreras | Andrades Athletics Track Club | 2:18.01 | 3 |
cameron Mcdaniel | Palmdale Bullets | 2:18.89 | 4 |
Joseph Brown | Long Beach Sprinters Youth TC | 2:26.19 | 5 |
Boys – 17-18 Years Old – 200M | |||
Name | Team | Finals | # |
Cesar Contreras | Andrades Athletics Track Club | 23.37 | 1 |
Boys – 17-18 Years Old – 400M | |||
Name | Team | Finals | # |
Cesar Contreras | Andrades Athletics Track Club | 52.70 | 1 |
Andrew Hindson | Corona Panthers Track Club | 54.70 | 2 |
Boys – 17-18 Years Old – 800M | |||
Name | Team | Finals | # |
Cade Clark | Corona Panthers Track Club | 2:09.61 | 1 |
Andrew Hindson | Corona Panthers Track Club | 2:11.53 | 2 |
Boys – 5-6 Years Old – 100M | |||
Name | Team | Finals | # |
Elijah Carstafhnur | Andrades Athletics Track Club | 18.14 | 1 |
Brandon Andrade | Andrades Athletics Track Club | 18.86 | 2 |
Mezulu Ugochukwu | High Desert Heat Track Club | 19.62 | 3 |
Shad Abasolo | 10 East | 19.93 | 4 |
Jordan Green | Antelope Valley Classic Sport | 20.33 | 5 |
Kayden Burris | Moreno Valley Rockets Track | 21.36 | 6 |
Deion Johnson | Corona Panthers Track Club | 22.99 | 7 |
Shamar Graham | Moreno Valley Rockets Track | DNS |
Boys – 5-6 Years Old – 1500M | |||
Name | Team | Finals | # |
Calieb Roman | High Desert Heat Track Club | 6:58.37 | 1 |
Boys – 5-6 Years Old – 200M | |||
Name | Team | Finals | # |
Elijah Carstafhnur | Andrades Athletics Track Club | 41.86 | 1 |
Brandon Andrade | Andrades Athletics Track Club | 43.15 | 2 |
Shad Abasolo | 10 East | 43.40 | 3 |
Mezulu Ugochukwu | High Desert Heat Track Club | 43.61 | 4 |
Jordan Green | Antelope Valley Classic Sport | 44.96 | 5 |
Sili Taliauli | unattached | 51.04 | 6 |
Deion Johnson | Corona Panthers Track Club | 51.27 | 7 |
Carlos Rosales | Corona Panthers Track Club | 56.49 | 8 |
Boys – 5-6 Years Old – 400M | |||
Name | Team | Finals | # |
Calieb Roman | High Desert Heat Track Club | 1:23.53 | 1 |
Mezulu Ugochukwu | High Desert Heat Track Club | 1:33.52 | 2 |
Deion Johnson | Corona Panthers Track Club | 1:41.86 | 3 |
Carlos Rosales | Corona Panthers Track Club | 2:02.06 | 4 |
Boys – 5-6 Years Old – 800M | |||
Name | Team | Finals | # |
Calieb Roman | High Desert Heat Track Club | 3:27.84 | 1 |
Boys – 7-8 Years Old – 100M | |||
Name | Team | Finals | # |
Julien Scarbrough | 10 East | 14.42 | 1 |
Christian Beason | Moreno Valley Rockets Track | 15.49 | 2 |
Jalen Bennett | Moreno Valley Rockets Track | 15.58 | 3 |
Jae`Andre Phillips-Blount | So Cal Running Cougars | 15.77 | 4 |
Tahj Crutchfield | unattached | 16.09 | 5 |
Elias Radley | Menifee Valley Panthers | 16.15 | 6 |
Demond Littles | 10 East | 16.41 | 7 |
Kaleb Taylor | 10 East | 16.65 | 8 |
Boys – 7-8 Years Old – 1500M | |||
Name | Team | Finals | # |
Emilio Doran | PowerPlay Sprinters | 6:13.38 | 1 |
Derek Chapman | Palmdale Bullets | 6:19.60 | 2 |
Finn Miller | unattached | 6:25.43 | 3 |
Boys – 7-8 Years Old – 200M | |||
Name | Team | Finals | # |
Julien Scarbrough | 10 East | 30.60 | 1 |
Amare` Brooks | Moreno Valley Rockets Track | 33.35 | 2 |
Elias Radley | Menifee Valley Panthers | 33.45 | 3 |
Jae`Andre Phillips-Blount | So Cal Running Cougars | 33.80 | 4 |
Jalen Bennett | Moreno Valley Rockets Track | 34.23 | 5 |
Demond Littles | 10 East | 34.64 | 6 |
Derrick Johnson | Corona Panthers Track Club | 34.71 | 7 |
Christian Beason | Moreno Valley Rockets Track | 34.92 | 8 |
Skylar Robinson | Long Beach Sprinters Youth TC | 35.41 | 9 |
Kaleb Taylor | 10 East | 36.96 | 10 |
Darius Johnson | Corona Panthers Track Club | 37.24 | 11 |
Michael Queen | Moreno Valley Rockets Track | 37.34 | 12 |
Devon Hammonds | Long Beach Sprinters Youth TC | 37.41 | 13 |
Dillon Sykes | Andrades Athletics Track Club | 38.17 | 14 |
Sevelino Taliauli | unattached | 38.35 | 15 |
Patrick Taliauli | unattached | 38.87 | 16 |
Justyn Smith | Long Beach Sprinters Youth TC | 39.34 | 17 |
elijah moore | unattached | 39.62 | 18 |
Nathan Turpin | West Coast Speed Track Club | 39.78 | 19 |
Brian Everitt | So Cal Running Cougars | 44.73 | 20 |
Malcolm Williams | Menifee Valley Panthers | 45.40 | 21 |
Ja Rezz Biffule | Long Beach Sprinters Youth TC | 45.41 | 22 |
Kayden Burris | Moreno Valley Rockets Track | 45.90 | 23 |
Boys – 7-8 Years Old – 400M | |||
Name | Team | Finals | # |
Lebron Green | Antelope Valley Classic Sport | 1:14.41 | 1 |
Derrick Johnson | Corona Panthers Track Club | 1:14.47 | 2 |
Amare` Brooks | Moreno Valley Rockets Track | 1:16.17 | 3 |
Derek Chapman | Palmdale Bullets | 1:16.90 | 4 |
Jae`Andre Phillips-Blount | So Cal Running Cougars | 1:18.68 | 5 |
Emilio Doran | PowerPlay Sprinters | 1:19.92 | 6 |
Devon Hammonds | Long Beach Sprinters Youth TC | 1:22.78 | 7 |
Michael Queen | Moreno Valley Rockets Track | 1:23.68 | 8 |
Dillon Sykes | Andrades Athletics Track Club | 1:24.34 | 9 |
Darius Johnson | Corona Panthers Track Club | 1:25.74 | 10 |
Laijone Johnson-Phillip | High Desert Heat Track Club | 1:26.50 | 11 |
Justyn Smith | Long Beach Sprinters Youth TC | 1:27.15 | 12 |
Dhiren Swamy | Arcadia Dragons Track Field | 1:27.45 | 13 |
Joshua Myers | Inland Valley TT | 1:28.66 | 14 |
Austin Lang | Corona Panthers Track Club | 1:29.24 | 15 |
Skylar Robinson | Long Beach Sprinters Youth TC | 1:31.82 | 16 |
Cassidy Lujan | 10 East | 1:32.76 | 17 |
Brandon Balice | 10 East | 1:34.33 | 18 |
Brian Everitt | So Cal Running Cougars | 1:34.41 | 19 |
Riley Lightbourne | Arcadia Dragons Track Field | 1:35.89 | 20 |
Dylan Chapman | PowerPlay Sprinters | 1:41.84 | 21 |
Ja Rezz Biffule | Long Beach Sprinters Youth TC | 1:42.42 | 22 |
Boys – 7-8 Years Old – 4X100M Relay | |||
Name | Team | Finals | # |
Demond Littles Julien Scarbrough |
10 East A | 1:05.51 | 1 |
|
Boys – 7-8 Years Old – 800M | |||
Name | Team | Finals | # |
Amare` Brooks | Moreno Valley Rockets Track | 2:48.46 | 1 |
Elias Radley | Menifee Valley Panthers | 2:56.12 | 2 |
Derek Chapman | Palmdale Bullets | 3:07.84 | 3 |
Emilio Doran | PowerPlay Sprinters | 3:08.83 | 4 |
Isaiah Bright | Temecula Rangers | 3:18.11 | 5 |
Austin Lang | Corona Panthers Track Club | 3:20.13 | 6 |
elijah moore | unattached | 3:24.84 | 7 |
Joshua Myers | Inland Valley TT | 3:27.97 | 8 |
Brandon Balice | 10 East | 3:46.98 | 9 |
Devon Hammonds | Long Beach Sprinters Youth TC | 4:13.01 | 10 |
Boys – 9 years Old – 100M | |||
Name | Team | Finals | # |
Daryus Dixson | Inland Valley TT | 14.10 | 1 |
Jordan Ambrose | unattached | 14.27 | 2 |
Joshua Tuchek | unattached | 15.25 | 3 |
Mathew Williams | West Coast Speed Track Club | 15.50 | 4 |
Kuron Jabari | Corona Panthers Track Club | 15.92 | 5 |
Isa Radley | Menifee Valley Panthers | 16.18 | 6 |
Charles Hughes | unattached | 16.55 | 7 |
Kingston McLaughlin | Temecula Rangers | DNS |
Boys – 9 years Old – 1500M | |||
Name | Team | Finals | # |
Kingston McLaughlin | Temecula Rangers | 5:55.02 | 1 |
Anthony Fazio | Corona Panthers Track Club | 6:02.31 | 2 |
Mark Williams | Long Beach Sprinters Youth TC | 6:09.98 | 3 |
Jay Rosales | Corona Panthers Track Club | 6:28.69 | 4 |
Boys – 9 years Old – 200M | |||
Name | Team | Finals | # |
Daryus Dixson | Inland Valley TT | 30.33 | 1 |
Isa Radley | Menifee Valley Panthers | 33.00 | 2 |
Mathew Williams | West Coast Speed Track Club | 33.91 | 3 |
Justin Lewis | PowerPlay Sprinters | 33.96 | 4 |
Tayvion Duplessis | unattached | 34.37 | 5 |
Elijah Queen | Moreno Valley Rockets Track | 34.44 | 6 |
Jadyn Robinson | Long Beach Sprinters Youth TC | 35.09 | 7 |
Jacob Snead | Moreno Valley Rockets Track | 35.31 | 8 |
Oriyhan Butler | Menifee Valley Panthers | 35.44 | 9 |
Nicholas Zepeda | 10 East | 38.66 | 10 |
Boys – 9 years Old – 400M | |||
Name | Team | Finals | # |
Daryus Dixson | Inland Valley TT | 1:08.97 | 1 |
Zecheriah Fort | Long Beach Sprinters Youth TC | 1:09.50 | 2 |
Mark Williams | Long Beach Sprinters Youth TC | 1:12.68 | 3 |
Kenyon Collins | Long Beach Sprinters Youth TC | 1:12.84 | 4 |
Isa Radley | Menifee Valley Panthers | 1:13.67 | 5 |
Kuron Jabari | Corona Panthers Track Club | 1:14.79 | 6 |
Justin Lewis | PowerPlay Sprinters | 1:15.08 | 7 |
Anthony Fazio | Corona Panthers Track Club | 1:18.16 | 8 |
Hayden Eligon | West Coast Speed Track Club | 1:18.66 | 9 |
Jay Rosales | Corona Panthers Track Club | 1:21.61 | 10 |
NAAJY RASHAD | unattached | 1:22.81 | 11 |
Jacob Snead | Moreno Valley Rockets Track | 1:24.97 | 12 |
Elijah Queen | Moreno Valley Rockets Track | 1:25.11 | 13 |
Aaron Caldwell | Push Track Club | 1:26.62 | 14 |
Jadyn Robinson | Long Beach Sprinters Youth TC | 1:28.46 | 15 |
Nicholas Zepeda | 10 East | DNS |
Boys – 9 years Old – 800M | |||
Name | Team | Finals | # |
Zecheriah Fort | Long Beach Sprinters Youth TC | 2:47.21 | 1 |
Kenyon Collins | Long Beach Sprinters Youth TC | 2:51.88 | 2 |
Mark Williams | Long Beach Sprinters Youth TC | 3:00.69 | 3 |
Anthony Fazio | Corona Panthers Track Club | 3:02.27 | 4 |
NAAJY RASHAD | unattached | 3:20.88 | 5 |
Girls – 10 Years Old – 100M | |||
Name | Team | Finals | # |
Janelle Wilson | unattached | 14.02 | 1 |
Jailah Smith | 10 East | 14.97 | 2 |
Deja Moore | Moreno Valley Rockets Track | 15.14 | 3 |
ALEEANNA GONZALEZ | PlyometricFusionTC | 15.20 | 4 |
Tamea Sayles | So Cal Running Cougars | 15.23 | 5 |
Shelbi Johnson | So Cal Running Cougars | 15.82 | 6 |
Julia Radley | Menifee Valley Panthers | 16.33 | 7 |
Zy Bradley | PlyometricFusionTC | DNS |
Girls – 10 Years Old – 200M | |||
Name | Team | Finals | # |
Janelle Wilson | unattached | 29.34 | 1 |
Jailah Smith | 10 East | 30.72 | 2 |
Deja Moore | Moreno Valley Rockets Track | 30.87 | 3 |
Kailah McKenzie | Rancho Belago Elites | 31.40 | 4 |
Troi Harvey | So Cal Running Cougars | 32.36 | 5 |
Julia Radley | Menifee Valley Panthers | 33.07 | 6 |
Shelbi Johnson | So Cal Running Cougars | 33.22 | 7 |
Samarra Blake | Menifee Valley Panthers | 33.50 | 8 |
Tyla Roberts | 10 East | 33.90 | 9 |
Tahirah Wright | Inland Valley TT | 34.00 | 10 |
Tyann Payne | 10 East | 34.11 | 11 |
Tamea Sayles | So Cal Running Cougars | 34.17 | 12 |
Makayla Percy | PowerPlay Sprinters | 35.74 | 13 |
Hailey Lara | 10 East | 35.91 | 14 |
Savannah Bennett | Moreno Valley Rockets Track | 36.01 | 15 |
Berlin Lamunyon | PowerPlay Sprinters | 36.06 | 16 |
Mikayla Murphy | 10 East | 38.50 | 17 |
Girls – 10 Years Old – 400M | |||
Name | Team | Finals | # |
Deja Moore | Moreno Valley Rockets Track | 1:09.26 | 1 |
Julia Radley | Menifee Valley Panthers | 1:12.29 | 2 |
ALEEANNA GONZALEZ | PlyometricFusionTC | 1:12.98 | 3 |
Samarra Blake | Menifee Valley Panthers | 1:13.65 | 4 |
Tyla Roberts | 10 East | 1:14.68 | 5 |
Tahirah Wright | Inland Valley TT | 1:15.63 | 6 |
Katy Moore | PowerPlay Sprinters | 1:15.70 | 7 |
Gisele Speirs | Arcadia Dragons Track Field | 1:17.87 | 8 |
Savannah Mcjunkin Hatcher | Corona Panthers Track Club | 1:19.04 | 9 |
Kaylen Berry | 10 East | 1:19.30 | 10 |
Berlin Lamunyon | PowerPlay Sprinters | 1:19.96 | 11 |
Hailey Lara | 10 East | 1:20.91 | 12 |
Tyann Payne | 10 East | 1:22.06 | 13 |
Makayla Percy | PowerPlay Sprinters | 1:22.58 | 14 |
Mikayla Murphy | 10 East | 1:29.23 | 15 |
Girls – 10 Years Old – 4X100M Relay | |||
Name | Team | Finals | # |
Merci Hart Shelbi Johnson Tamea Sayles Troi Harvey |
So Cal Running Cougars A | 1:02.62 | 1 |
|
|||
Jailah Smith Tyann Payne Tyla Roberts |
10 East A | 1:02.89 | 2 |
|
Girls – 10 Years Old – 800M | |||
Name | Team | Finals | # |
Katy Moore | PowerPlay Sprinters | 3:09.39 | 1 |
Savannah Mcjunkin Hatcher | Corona Panthers Track Club | 3:15.53 | 2 |
ALEEANNA GONZALEZ | PlyometricFusionTC | 3:25.05 | 3 |
Kaylen Berry | 10 East | 3:38.98 | 4 |
Girls – 11 Years Old – 100M | |||
Name | Team | Finals | # |
Zanae Woods | unattached | 13.87 | 1 |
Savannah Carter | So Cal Running Cougars | 13.88 | 2 |
Brei`ja Stredic | Moreno Valley Rockets Track | 13.97 | 3 |
Laurin Williams | California Rising Stars Track | 14.19 | 4 |
